Reviewing week SIX of our season-long NFL wager-off
Five of us are competing this season in a $10K season-long NFL wager-off. Each week each player may put between 10% and 50% of his bankroll into play, betting lines, over / unders, even two and three bet parlays. The format has worked out better for some competitors than for others. After six NFL weekends two of our bettors are in the black and three are in the red – one more badly than the others. Which of our prognosticators has almost whiffed his wad away?
Read More …
Colin’s bets ($11,300):
Indianapolis -2.5 @ Houston $150 (+150)
Denver -9.5 @ NY Jets $500 (+500)
Denver @ NY Jets OVER 47.5 $150 (+150)
Pittsburgh +2 @ Cleveland $150 (-150)
Atlanta / Chicago OVER 53.5 $150 (-150)
Green Bay -3.5 @ Miami $300 (-300)
Minnesota +1.5 VS Detroit $150 (-150)
Carolina +6.5 @ Cincinnati $150 (+150)
New England -3 @ Buffalo $150 (+150)
Baltimore -3 @ Tampa Bay $300 (+300)
San Diego -7 @ Oakland $300 (-300)
Dallas +8 @ Seattle $150 (+150)
Dallas @ Seattle OVER 47 $150 (+150)
NY Giants @ Philadelphia OVER 50.5 $150 (-150)
St Louis +3.5 VS San Francisco $100 (-100)
St Louis VS San Francisco OVER 43.5 $150 (+150)
WIN! $350, balance $11,650
Reidy’s bets ($7,150) :
San Diego -7 @ Oakland ($500) (-500)
Detroit -1.5 @ Minnesota (200) (+200)
Denver -9.5 @ NY Jets ($500) (+500)
Atlanta / Chicago OVER 53.5 ($275) (-275)
LOSE! $75, balance $7,075
Scott’s bets ($9,250):
Indianapolis -2.5 @ Houston $500 (+500)
Dallas +8 @ Seattle – $500 (+500)
Minnesota +1.5 VS Detroit – $500 (-500)
Denver -9.5 @ NY Jets – $500 (+500)
Tampa Bay +3 VS Baltimore – $500 (-500)
New England -3 @ Buffalo – $500 (+500)
WIN! $1,000, balance $10,250
Snyder’s bets ($6,850)
Indy -2.5 @ Houston $50 (+50)
Denver/NYJ OVER 47.5 $100 (+100)
Cleveland/Pittsburgh OVER 47 $50 (-50)
TN/Jacksonville OVER 44 $50 (-50)
– 3 bet parlay pays 6-1 for $100 (-100)
Green Bay -3.5 @ Miami $50 (-50)
Detroit -1.5 @ Minnesota $50 (+50)
Detroit/Minnesota OVER 45 $50 (-50)
– 3 bet parlay pays 6-1 for $50 (-50)
Carolina +6.5 @ Cinci $50 (+50)
New England -3 @ Buffalo $50 (+50)
Baltimore/Tampa Bay OVER 43 $50 (+50)
San Diego -7 @ Oakland $50 (-50)
San Diego/Oakland OVER 43 $50 (+50)
Seattle -8 vs Dallas $50 (-50)
– 3 bet parlay pays 6-1 for $50 (-50)
Arizona -3 vs Washington $100 (+100)
NYG +3 @ Philly $50 (-50)
San Francisco -3 @ Saint Louis $50 (+50)
San Francisco/Saint Louis OVER 43.5 (+50)
$50- 2 bet parlay pays 3-1 $50 (+150)
WIN! $200, $7,050 balance
Spano’s bets ($3,000)
Atlanta -3 VS. Chicago $250 (-250)
Green Bay -3.5 @ Miami $750 (-750)
Cincinnati -6.5 VS Carolina $250 (-250)
San Diego -7 @ Oakland $750 (-750)
Jacksonville +5.5 AT Tennessee $250.00 (+250)
LOSE! $1,750, balance $1,250